The Enchantments lottery is one of the most popular hiking lotteries in the United States. In 2023, you only had a 6% chance of getting a permit. But you can increase your chances of success, and here is how to do it.
Enchantment permits are issued for one of five zones. The permit for the Core Enchantment Zone is the most popular because it’s the only one that also allows camping in other zones. To add to its desirability, the Core Enchantment Zone sits right in the middle of the Enchantments Trail, making it the perfect camp spot for the popular hike.
Core zone permit | Non-Core zone permit | |
---|---|---|
Group size | Smaller is better (max 8 people) | Size doesn’t matter (max 8 people) |
Can I add more people later? | No | Yes |
Can I camp in other zones? | Yes | No |
Can I day hike to other zones? | Yes | Yes |
Likelihood of winning the lottery | 1% | 2—12% |
May, June, and October have the highest chances of success. However, the conditions may be less favorable. And starting your trip on Sunday gives you the best odds of success.
Start date | Core Zone | Colchuck Zone | Snow Zone | Stuart Zone | Eightmile/Caroline Zone |
---|---|---|---|---|---|
5/15Mon, May 15 | 10% (4/39) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
5/16Tue, May 16 | 21% (4/19) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | There were no applications for this date | 100% (1/1) of applications were awarded a permit |
5/17Wed, May 17 | 17% (4/23) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/18Thu, May 18 | 7% (3/42) of applications were awarded a permit | 15% (2/13) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 38% (3/8) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
5/19Fri, May 19 | 5% (5/92) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit | 29% (4/14) of applications were awarded a permit | 38% (3/8) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit |
5/20Sat, May 20 | 6% (5/81) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit | 36% (4/11) of applications were awarded a permit | 27% (3/11) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
5/21Sun, May 21 | 22% (6/27) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | There were no applications for this date | 67% (4/6) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
5/22Mon, May 22 | 22% (6/27) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
5/23Tue, May 23 | 24% (5/21) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/24Wed, May 24 | 19% (4/21) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/25Thu, May 25 | 9% (5/55) of applications were awarded a permit | 17% (2/12) of applications were awarded a permit | 31% (4/13) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/26Fri, May 26 | 3% (4/115) of applications were awarded a permit | 5% (2/40) of applications were awarded a permit | 15% (4/27) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit |
5/27Sat, May 27 | 3% (4/140) of applications were awarded a permit | 4% (2/54) of applications were awarded a permit | 17% (4/23) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
5/28Sun, May 28 | 13% (5/38) of applications were awarded a permit | 15% (3/20) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
5/29Mon, May 29 | 15% (4/26) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
5/30Tue, May 30 | 31% (5/16) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit | 67% (4/6) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/31Wed, May 31 | 10% (3/31) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
6/01Thu, Jun 1 | 3% (3/106) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit | 33% (4/12) of applications were awarded a permit | 18% (3/17) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit |
6/02Fri, Jun 2 | 3% (4/118) of applications were awarded a permit | 5% (2/39) of applications were awarded a permit | 19% (4/21) of applications were awarded a permit | 12% (3/25) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit |
6/03Sat, Jun 3 | 2% (3/130) of applications were awarded a permit | 4% (2/51) of applications were awarded a permit | 21% (4/19) of applications were awarded a permit | 19% (3/16) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/04Sun, Jun 4 | 12% (6/49) of applications were awarded a permit | 12% (3/25) of applications were awarded a permit | 29% (5/17) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
6/05Mon, Jun 5 | 6% (4/63) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit | 40% (4/10) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/06Tue, Jun 6 | 10% (5/51) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit | 50% (4/8) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/07Wed, Jun 7 | 5% (4/84) of applications were awarded a permit | 17% (2/12) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/08Thu, Jun 8 | 3% (3/91) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit | 19% (4/21) of applications were awarded a permit | 25% (3/12) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit |
6/09Fri, Jun 9 | 2% (4/184) of applications were awarded a permit | 3% (2/80) of applications were awarded a permit | 13% (4/30) of applications were awarded a permit | 10% (3/29) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
6/10Sat, Jun 10 | 2% (4/174) of applications were awarded a permit | 3% (2/64) of applications were awarded a permit | 11% (4/36) of applications were awarded a permit | 16% (3/19) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit |
6/11Sun, Jun 11 | 10% (7/67) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 63% (5/8) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit |
6/12Mon, Jun 12 | 4% (4/106) of applications were awarded a permit | 5% (2/41) of applications were awarded a permit | 44% (4/9) of applications were awarded a permit | 27% (3/11) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/13Tue, Jun 13 | 3% (3/109) of applications were awarded a permit | 5% (2/38) of applications were awarded a permit | 16% (4/25) of applications were awarded a permit | 16% (3/19) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/14Wed, Jun 14 | 4% (4/108) of applications were awarded a permit | 6% (2/33) of applications were awarded a permit | 18% (4/22) of applications were awarded a permit | 43% (3/7) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/15Thu, Jun 15 | 3% (4/140) of applications were awarded a permit | 4% (2/52) of applications were awarded a permit | 14% (4/29) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
6/16Fri, Jun 16 | 1% (4/338) of applications were awarded a permit | 1% (2/135) of applications were awarded a permit | 10% (4/41) of applications were awarded a permit | 7% (3/45) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
6/17Sat, Jun 17 | 1% (3/313) of applications were awarded a permit | 2% (2/105) of applications were awarded a permit | 10% (4/39) of applications were awarded a permit | 7% (3/46) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit |
6/18Sun, Jun 18 | 5% (7/138) of applications were awarded a permit | 6% (3/51) of applications were awarded a permit | 16% (5/32) of applications were awarded a permit | 27% (4/15) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit |
6/19Mon, Jun 19 | 2% (4/181) of applications were awarded a permit | 5% (2/44) of applications were awarded a permit | 15% (4/27) of applications were awarded a permit | 25% (3/12) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/20Tue, Jun 20 | 2% (3/147) of applications were awarded a permit | 4% (2/48) of applications were awarded a permit | 19% (4/21) of applications were awarded a permit | 21% (3/14) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
6/21Wed, Jun 21 | 1% (2/160) of applications were awarded a permit | 5% (2/40) of applications were awarded a permit | 21% (4/19) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/22Thu, Jun 22 | 2% (4/221) of applications were awarded a permit | 3% (2/65) of applications were awarded a permit | 9% (4/44) of applications were awarded a permit | 10% (3/30) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
6/23Fri, Jun 23 | 1% (5/390) of applications were awarded a permit | 1% (2/138) of applications were awarded a permit | 7% (4/60) of applications were awarded a permit | 6% (3/51) of applications were awarded a permit | 8% (2/26) of applications were awarded a permit |
6/24Sat, Jun 24 | 2% (5/311) of applications were awarded a permit | 2% (2/114) of applications were awarded a permit | 9% (4/43) of applications were awarded a permit | 6% (3/48) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
6/25Sun, Jun 25 | 3% (6/180) of applications were awarded a permit | 4% (3/69) of applications were awarded a permit | 14% (5/35) of applications were awarded a permit | 15% (4/27) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit |
6/26Mon, Jun 26 | 2% (4/211) of applications were awarded a permit | 3% (2/79) of applications were awarded a permit | 11% (4/35) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
6/27Tue, Jun 27 | 2% (5/207) of applications were awarded a permit | 4% (2/51) of applications were awarded a permit | 11% (4/36) of applications were awarded a permit | 17% (3/18) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/28Wed, Jun 28 | 3% (5/197) of applications were awarded a permit | 3% (2/59) of applications were awarded a permit | 11% (4/36) of applications were awarded a permit | 21% (3/14) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
6/29Thu, Jun 29 | 1% (3/291) of applications were awarded a permit | 3% (2/67) of applications were awarded a permit | 7% (4/57) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
6/30Fri, Jun 30 | 1% (3/467) of applications were awarded a permit | 1% (2/161) of applications were awarded a permit | 5% (4/82) of applications were awarded a permit | 5% (3/65) of applications were awarded a permit | 7% (2/30) of applications were awarded a permit |
7/01Sat, Jul 1 | 1% (4/667) of applications were awarded a permit | 1% (2/195) of applications were awarded a permit | 4% (4/108) of applications were awarded a permit | 4% (3/69) of applications were awarded a permit | 5% (2/38) of applications were awarded a permit |
7/02Sun, Jul 2 | 2% (6/316) of applications were awarded a permit | 4% (3/80) of applications were awarded a permit | 8% (5/60) of applications were awarded a permit | 11% (4/36) of applications were awarded a permit | 18% (3/17) of applications were awarded a permit |
7/03Mon, Jul 3 | 2% (4/242) of applications were awarded a permit | 3% (2/75) of applications were awarded a permit | 11% (4/35) of applications were awarded a permit | 14% (3/21) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
7/04Tue, Jul 4 | 3% (5/188) of applications were awarded a permit | 5% (2/39) of applications were awarded a permit | 16% (4/25) of applications were awarded a permit | 21% (3/14) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
7/05Wed, Jul 5 | 1% (4/290) of applications were awarded a permit | 2% (2/96) of applications were awarded a permit | 7% (4/60) of applications were awarded a permit | 9% (3/34) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
7/06Thu, Jul 6 | 1% (4/374) of applications were awarded a permit | 2% (2/85) of applications were awarded a permit | 7% (4/61) of applications were awarded a permit | 9% (3/33) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
7/07Fri, Jul 7 | 1% (4/586) of applications were awarded a permit | 1% (2/198) of applications were awarded a permit | 4% (4/107) of applications were awarded a permit | 5% (3/62) of applications were awarded a permit | 6% (2/31) of applications were awarded a permit |
7/08Sat, Jul 8 | 1% (5/449) of applications were awarded a permit | 2% (2/132) of applications were awarded a permit | 6% (4/62) of applications were awarded a permit | 6% (3/52) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
7/09Sun, Jul 9 | 2% (5/332) of applications were awarded a permit | 4% (3/81) of applications were awarded a permit | 6% (5/78) of applications were awarded a permit | 14% (4/29) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit |
7/10Mon, Jul 10 | 1% (5/500) of applications were awarded a permit | 1% (2/147) of applications were awarded a permit | 5% (4/75) of applications were awarded a permit | 6% (3/53) of applications were awarded a permit | 10% (2/21) of applications were awarded a permit |
7/11Tue, Jul 11 | 1% (5/406) of applications were awarded a permit | 2% (2/91) of applications were awarded a permit | 5% (4/73) of applications were awarded a permit | 8% (3/38) of applications were awarded a permit | 10% (2/21) of applications were awarded a permit |
7/12Wed, Jul 12 | 1% (5/437) of applications were awarded a permit | 2% (2/110) of applications were awarded a permit | 5% (4/76) of applications were awarded a permit | 6% (3/52) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
7/13Thu, Jul 13 | 0% (3/650) of applications were awarded a permit | 1% (2/136) of applications were awarded a permit | 4% (4/112) of applications were awarded a permit | 6% (3/51) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit |
7/14Fri, Jul 14 | 0% (3/913) of applications were awarded a permit | 1% (2/278) of applications were awarded a permit | 3% (4/156) of applications were awarded a permit | 2% (3/131) of applications were awarded a permit | 5% (2/42) of applications were awarded a permit |
7/15Sat, Jul 15 | 0% (3/740) of applications were awarded a permit | 1% (2/204) of applications were awarded a permit | 4% (4/108) of applications were awarded a permit | 4% (3/68) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
7/16Sun, Jul 16 | 2% (7/420) of applications were awarded a permit | 3% (3/101) of applications were awarded a permit | 6% (5/89) of applications were awarded a permit | 11% (4/38) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit |
7/17Mon, Jul 17 | 1% (5/665) of applications were awarded a permit | 1% (2/150) of applications were awarded a permit | 3% (4/118) of applications were awarded a permit | 6% (3/49) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit |
7/18Tue, Jul 18 | 1% (5/555) of applications were awarded a permit | 1% (2/146) of applications were awarded a permit | 4% (4/92) of applications were awarded a permit | 9% (3/35) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
7/19Wed, Jul 19 | 0% (3/622) of applications were awarded a permit | 1% (2/134) of applications were awarded a permit | 4% (4/101) of applications were awarded a permit | 6% (3/47) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
7/20Thu, Jul 20 | 0% (3/863) of applications were awarded a permit | 1% (2/202) of applications were awarded a permit | 3% (4/141) of applications were awarded a permit | 5% (3/65) of applications were awarded a permit | 7% (2/30) of applications were awarded a permit |
7/21Fri, Jul 21 | 0% (4/1042) of applications were awarded a permit | 1% (2/320) of applications were awarded a permit | 2% (4/202) of applications were awarded a permit | 2% (3/138) of applications were awarded a permit | 5% (2/43) of applications were awarded a permit |
7/22Sat, Jul 22 | 1% (4/771) of applications were awarded a permit | 1% (2/193) of applications were awarded a permit | 4% (4/111) of applications were awarded a permit | 4% (3/77) of applications were awarded a permit | 6% (2/33) of applications were awarded a permit |
7/23Sun, Jul 23 | 1% (5/464) of applications were awarded a permit | 2% (3/122) of applications were awarded a permit | 5% (5/111) of applications were awarded a permit | 10% (4/41) of applications were awarded a permit | 23% (3/13) of applications were awarded a permit |
7/24Mon, Jul 24 | 0% (3/810) of applications were awarded a permit | 1% (2/214) of applications were awarded a permit | 3% (4/159) of applications were awarded a permit | 3% (3/89) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit |
7/25Tue, Jul 25 | 0% (3/802) of applications were awarded a permit | 1% (2/163) of applications were awarded a permit | 3% (4/132) of applications were awarded a permit | 6% (3/54) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit |
7/26Wed, Jul 26 | 1% (4/787) of applications were awarded a permit | 1% (2/196) of applications were awarded a permit | 3% (4/130) of applications were awarded a permit | 7% (3/44) of applications were awarded a permit | 8% (2/25) of applications were awarded a permit |
7/27Thu, Jul 27 | 0% (4/987) of applications were awarded a permit | 1% (2/255) of applications were awarded a permit | 2% (4/187) of applications were awarded a permit | 5% (3/66) of applications were awarded a permit | 6% (2/31) of applications were awarded a permit |
7/28Fri, Jul 28 | 0% (4/1200) of applications were awarded a permit | 1% (2/397) of applications were awarded a permit | 2% (4/212) of applications were awarded a permit | 2% (3/145) of applications were awarded a permit | 4% (2/53) of applications were awarded a permit |
7/29Sat, Jul 29 | 1% (5/813) of applications were awarded a permit | 1% (2/247) of applications were awarded a permit | 4% (4/104) of applications were awarded a permit | 4% (3/81) of applications were awarded a permit | 6% (2/32) of applications were awarded a permit |
7/30Sun, Jul 30 | 1% (6/478) of applications were awarded a permit | 2% (3/142) of applications were awarded a permit | 4% (5/122) of applications were awarded a permit | 14% (4/28) of applications were awarded a permit | 14% (3/22) of applications were awarded a permit |
7/31Mon, Jul 31 | 1% (4/576) of applications were awarded a permit | 1% (2/154) of applications were awarded a permit | 4% (4/104) of applications were awarded a permit | 6% (3/53) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
8/01Tue, Aug 1 | 1% (6/835) of applications were awarded a permit | 1% (2/195) of applications were awarded a permit | 3% (4/148) of applications were awarded a permit | 4% (3/78) of applications were awarded a permit | 6% (2/34) of applications were awarded a permit |
8/02Wed, Aug 2 | 1% (4/738) of applications were awarded a permit | 1% (2/194) of applications were awarded a permit | 3% (4/131) of applications were awarded a permit | 5% (3/55) of applications were awarded a permit | 9% (2/23) of applications were awarded a permit |
8/03Thu, Aug 3 | 0% (4/1132) of applications were awarded a permit | 1% (2/258) of applications were awarded a permit | 2% (4/183) of applications were awarded a permit | 3% (3/89) of applications were awarded a permit | 6% (2/32) of applications were awarded a permit |
8/04Fri, Aug 4 | 0% (4/1336) of applications were awarded a permit | 1% (2/371) of applications were awarded a permit | 2% (4/248) of applications were awarded a permit | 2% (3/125) of applications were awarded a permit | 4% (2/53) of applications were awarded a permit |
8/05Sat, Aug 5 | 0% (2/908) of applications were awarded a permit | 1% (2/246) of applications were awarded a permit | 3% (4/140) of applications were awarded a permit | 3% (3/90) of applications were awarded a permit | 6% (2/33) of applications were awarded a permit |
8/06Sun, Aug 6 | 1% (7/619) of applications were awarded a permit | 2% (3/183) of applications were awarded a permit | 3% (5/166) of applications were awarded a permit | 6% (4/62) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit |
8/07Mon, Aug 7 | 1% (6/855) of applications were awarded a permit | 1% (2/243) of applications were awarded a permit | 2% (4/176) of applications were awarded a permit | 3% (3/86) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit |
8/08Tue, Aug 8 | 1% (5/833) of applications were awarded a permit | 1% (2/218) of applications were awarded a permit | 3% (4/143) of applications were awarded a permit | 4% (3/70) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
8/09Wed, Aug 9 | 0% (3/845) of applications were awarded a permit | 1% (2/174) of applications were awarded a permit | 4% (4/109) of applications were awarded a permit | 5% (3/61) of applications were awarded a permit | 10% (2/21) of applications were awarded a permit |
8/10Thu, Aug 10 | 0% (5/1118) of applications were awarded a permit | 1% (2/233) of applications were awarded a permit | 2% (4/197) of applications were awarded a permit | 3% (3/98) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
8/11Fri, Aug 11 | 0% (3/1398) of applications were awarded a permit | 1% (2/384) of applications were awarded a permit | 2% (4/208) of applications were awarded a permit | 2% (3/150) of applications were awarded a permit | 4% (2/49) of applications were awarded a permit |
8/12Sat, Aug 12 | 0% (4/943) of applications were awarded a permit | 1% (2/252) of applications were awarded a permit | 2% (4/162) of applications were awarded a permit | 3% (3/104) of applications were awarded a permit | 6% (2/31) of applications were awarded a permit |
8/13Sun, Aug 13 | 1% (8/621) of applications were awarded a permit | 2% (3/141) of applications were awarded a permit | 3% (5/161) of applications were awarded a permit | 6% (4/66) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit |
8/14Mon, Aug 14 | 1% (5/885) of applications were awarded a permit | 1% (2/216) of applications were awarded a permit | 2% (4/182) of applications were awarded a permit | 3% (3/92) of applications were awarded a permit | 5% (2/41) of applications were awarded a permit |
8/15Tue, Aug 15 | 0% (3/848) of applications were awarded a permit | 2% (2/133) of applications were awarded a permit | 3% (4/150) of applications were awarded a permit | 5% (3/63) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit |
8/16Wed, Aug 16 | 1% (5/857) of applications were awarded a permit | 1% (2/160) of applications were awarded a permit | 2% (4/161) of applications were awarded a permit | 5% (3/61) of applications were awarded a permit | 6% (2/31) of applications were awarded a permit |
8/17Thu, Aug 17 | 0% (4/1117) of applications were awarded a permit | 1% (2/257) of applications were awarded a permit | 2% (4/208) of applications were awarded a permit | 3% (3/90) of applications were awarded a permit | 6% (2/35) of applications were awarded a permit |
8/18Fri, Aug 18 | 0% (5/1321) of applications were awarded a permit | 1% (2/311) of applications were awarded a permit | 2% (4/217) of applications were awarded a permit | 2% (3/146) of applications were awarded a permit | 4% (2/47) of applications were awarded a permit |
8/19Sat, Aug 19 | 0% (4/857) of applications were awarded a permit | 1% (2/281) of applications were awarded a permit | 4% (4/114) of applications were awarded a permit | 3% (3/103) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
8/20Sun, Aug 20 | 1% (8/600) of applications were awarded a permit | 2% (3/159) of applications were awarded a permit | 3% (5/156) of applications were awarded a permit | 6% (4/70) of applications were awarded a permit | 12% (3/25) of applications were awarded a permit |
8/21Mon, Aug 21 | 0% (4/861) of applications were awarded a permit | 1% (2/203) of applications were awarded a permit | 3% (4/153) of applications were awarded a permit | 4% (3/76) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit |
8/22Tue, Aug 22 | 1% (4/792) of applications were awarded a permit | 1% (2/154) of applications were awarded a permit | 3% (4/129) of applications were awarded a permit | 5% (3/57) of applications were awarded a permit | 7% (2/29) of applications were awarded a permit |
8/23Wed, Aug 23 | 1% (5/790) of applications were awarded a permit | 1% (2/156) of applications were awarded a permit | 3% (4/122) of applications were awarded a permit | 5% (3/57) of applications were awarded a permit | 8% (2/25) of applications were awarded a permit |
8/24Thu, Aug 24 | 1% (6/918) of applications were awarded a permit | 1% (2/215) of applications were awarded a permit | 2% (4/184) of applications were awarded a permit | 4% (3/76) of applications were awarded a permit | 7% (2/30) of applications were awarded a permit |
8/25Fri, Aug 25 | 0% (5/1174) of applications were awarded a permit | 1% (2/314) of applications were awarded a permit | 2% (4/207) of applications were awarded a permit | 2% (3/132) of applications were awarded a permit | 4% (2/45) of applications were awarded a permit |
8/26Sat, Aug 26 | 0% (3/788) of applications were awarded a permit | 1% (2/210) of applications were awarded a permit | 4% (4/111) of applications were awarded a permit | 4% (3/72) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit |
8/27Sun, Aug 27 | 1% (5/589) of applications were awarded a permit | 2% (3/133) of applications were awarded a permit | 3% (5/155) of applications were awarded a permit | 6% (4/68) of applications were awarded a permit | 9% (3/34) of applications were awarded a permit |
8/28Mon, Aug 28 | 0% (3/677) of applications were awarded a permit | 1% (2/159) of applications were awarded a permit | 4% (4/107) of applications were awarded a permit | 5% (3/65) of applications were awarded a permit | 7% (2/30) of applications were awarded a permit |
8/29Tue, Aug 29 | 1% (4/507) of applications were awarded a permit | 2% (2/128) of applications were awarded a permit | 5% (4/73) of applications were awarded a permit | 7% (3/41) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit |
8/30Wed, Aug 30 | 1% (3/525) of applications were awarded a permit | 2% (2/101) of applications were awarded a permit | 4% (4/96) of applications were awarded a permit | 9% (3/33) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
8/31Thu, Aug 31 | 1% (4/647) of applications were awarded a permit | 1% (2/140) of applications were awarded a permit | 3% (4/141) of applications were awarded a permit | 5% (3/58) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
9/01Fri, Sep 1 | 0% (3/1192) of applications were awarded a permit | 1% (2/332) of applications were awarded a permit | 2% (4/223) of applications were awarded a permit | 3% (3/111) of applications were awarded a permit | 4% (2/45) of applications were awarded a permit |
9/02Sat, Sep 2 | 1% (4/778) of applications were awarded a permit | 1% (2/218) of applications were awarded a permit | 3% (4/136) of applications were awarded a permit | 3% (3/95) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit |
9/03Sun, Sep 3 | 2% (9/439) of applications were awarded a permit | 3% (3/111) of applications were awarded a permit | 5% (5/110) of applications were awarded a permit | 9% (4/46) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit |
9/04Mon, Sep 4 | 1% (3/542) of applications were awarded a permit | 2% (2/121) of applications were awarded a permit | 5% (4/77) of applications were awarded a permit | 5% (3/64) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
9/05Tue, Sep 5 | 0% (3/721) of applications were awarded a permit | 2% (2/119) of applications were awarded a permit | 4% (4/102) of applications were awarded a permit | 7% (3/44) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
9/06Wed, Sep 6 | 0% (3/700) of applications were awarded a permit | 2% (2/127) of applications were awarded a permit | 3% (4/125) of applications were awarded a permit | 5% (3/57) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
9/07Thu, Sep 7 | 1% (5/862) of applications were awarded a permit | 1% (2/186) of applications were awarded a permit | 3% (4/160) of applications were awarded a permit | 4% (3/85) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
9/08Fri, Sep 8 | 0% (4/989) of applications were awarded a permit | 1% (2/264) of applications were awarded a permit | 2% (4/182) of applications were awarded a permit | 2% (3/137) of applications were awarded a permit | 6% (2/32) of applications were awarded a permit |
9/09Sat, Sep 9 | 1% (4/577) of applications were awarded a permit | 1% (2/162) of applications were awarded a permit | 5% (4/83) of applications were awarded a permit | 4% (3/85) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
9/10Sun, Sep 10 | 1% (5/637) of applications were awarded a permit | 2% (3/135) of applications were awarded a permit | 4% (5/139) of applications were awarded a permit | 8% (4/52) of applications were awarded a permit | 19% (3/16) of applications were awarded a permit |
9/11Mon, Sep 11 | 1% (5/790) of applications were awarded a permit | 1% (2/142) of applications were awarded a permit | 3% (4/139) of applications were awarded a permit | 4% (3/69) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit |
9/12Tue, Sep 12 | 1% (5/689) of applications were awarded a permit | 2% (2/125) of applications were awarded a permit | 4% (4/112) of applications were awarded a permit | 10% (3/29) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
9/13Wed, Sep 13 | 1% (6/693) of applications were awarded a permit | 1% (2/136) of applications were awarded a permit | 3% (4/118) of applications were awarded a permit | 8% (3/38) of applications were awarded a permit | 11% (2/19) of applications were awarded a permit |
