Pick a zone to camp at for the duration of your trip.
Core zone permit | Non-Core zone permit | |
---|---|---|
Group size | Smaller is better (max 8) | Doesn’t matter (max 8) |
Can I add more people later? | ||
Can I camp in other zones? | ||
Can I day hike to other zones? | ||
Likelihood of winning the lottery | 1% | 3—15% |
Start date | Core Zone | Colchuck Zone | Snow Zone | Stuart Zone | Eightmile/Caroline Zone |
---|---|---|---|---|---|
5/15Fri, May 15 | 10% (5/52) of applications were awarded a permit | 9% (2/23) of applications were awarded a permit | 44% (4/9) of applications were awarded a permit | 38% (3/8) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit |
5/16Sat, May 16 | 10% (4/40) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
5/17Sun, May 17 | 45% (5/11) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | ||
5/18Mon, May 18 | 19% (4/21) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/19Tue, May 19 | 27% (4/15) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | |
5/20Wed, May 20 | 10% (2/20) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/21Thu, May 21 | 13% (4/31) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
5/22Fri, May 22 | 3% (3/120) of applications were awarded a permit | 5% (2/38) of applications were awarded a permit | 17% (4/23) of applications were awarded a permit | 25% (3/12) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
5/23Sat, May 23 | 4% (4/103) of applications were awarded a permit | 7% (2/29) of applications were awarded a permit | 40% (4/10) of applications were awarded a permit | 23% (3/13) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
5/24Sun, May 24 | 25% (6/24) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/25Mon, May 25 | 16% (3/19) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/26Tue, May 26 | 29% (5/17) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
5/27Wed, May 27 | 36% (5/14) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 50% (3/6) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/28Thu, May 28 | 13% (3/24) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit | 50% (4/8) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
5/29Fri, May 29 | 4% (4/89) of applications were awarded a permit | 5% (2/44) of applications were awarded a permit | 27% (4/15) of applications were awarded a permit | 23% (3/13) of applications were awarded a permit | 40% (2/5) of applications were awarded a permit |
5/30Sat, May 30 | 4% (3/81) of applications were awarded a permit | 8% (2/26) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
5/31Sun, May 31 | 31% (4/13) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | |
6/01Mon, Jun 1 | 9% (3/35) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
6/02Tue, Jun 2 | 16% (5/32) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/03Wed, Jun 3 | 8% (4/49) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit | 44% (4/9) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
6/04Thu, Jun 4 | 4% (3/82) of applications were awarded a permit | 7% (2/30) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 27% (3/11) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/05Fri, Jun 5 | 2% (4/162) of applications were awarded a permit | 4% (2/47) of applications were awarded a permit | 19% (4/21) of applications were awarded a permit | 19% (3/16) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/06Sat, Jun 6 | 3% (4/136) of applications were awarded a permit | 4% (2/51) of applications were awarded a permit | 18% (4/22) of applications were awarded a permit | 18% (3/17) of applications were awarded a permit | 15% (2/13) of applications were awarded a permit |
6/07Sun, Jun 7 | 14% (5/37) of applications were awarded a permit | 30% (3/10) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/08Mon, Jun 8 | 10% (6/61) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit | 31% (4/13) of applications were awarded a permit | 60% (3/5) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/09Tue, Jun 9 | 12% (5/42) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/10Wed, Jun 10 | 11% (5/45) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
6/11Thu, Jun 11 | 3% (3/93) of applications were awarded a permit | 6% (2/31) of applications were awarded a permit | 33% (4/12) of applications were awarded a permit | 38% (3/8) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
6/12Fri, Jun 12 | 2% (4/196) of applications were awarded a permit | 3% (2/67) of applications were awarded a permit | 21% (4/19) of applications were awarded a permit | 11% (3/28) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/13Sat, Jun 13 | 2% (4/178) of applications were awarded a permit | 3% (2/74) of applications were awarded a permit | 17% (4/24) of applications were awarded a permit | 16% (3/19) of applications were awarded a permit | 11% (2/19) of applications were awarded a permit |
6/14Sun, Jun 14 | 14% (7/50) of applications were awarded a permit | 18% (3/17) of applications were awarded a permit | 50% (5/10) of applications were awarded a permit | 100% (4/4) of applications were awarded a permit | 100% (1/1) of applications were awarded a permit |
6/15Mon, Jun 15 | 4% (4/93) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit | 20% (4/20) of applications were awarded a permit | 30% (3/10) of applications were awarded a permit | 67% (2/3) of applications were awarded a permit |
6/16Tue, Jun 16 | 4% (3/79) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit | 57% (4/7) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
6/17Wed, Jun 17 | 3% (3/94) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit | 27% (4/15) of applications were awarded a permit | 30% (3/10) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
6/18Thu, Jun 18 | 2% (4/169) of applications were awarded a permit | 4% (2/50) of applications were awarded a permit | 13% (4/30) of applications were awarded a permit | 14% (3/21) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
6/19Fri, Jun 19 | 1% (2/267) of applications were awarded a permit | 2% (2/103) of applications were awarded a permit | 8% (4/50) of applications were awarded a permit | 5% (3/57) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit |
6/20Sat, Jun 20 | 1% (3/246) of applications were awarded a permit | 2% (2/89) of applications were awarded a permit | 10% (4/41) of applications were awarded a permit | 9% (3/33) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
6/21Sun, Jun 21 | 8% (6/75) of applications were awarded a permit | 17% (3/18) of applications were awarded a permit | 50% (5/10) of applications were awarded a permit | 33% (4/12) of applications were awarded a permit | |
6/22Mon, Jun 22 | 3% (5/158) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit | 20% (4/20) of applications were awarded a permit | 21% (3/14) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
6/23Tue, Jun 23 | 2% (3/125) of applications were awarded a permit | 8% (2/25) of applications were awarded a permit | 29% (4/14) of applications were awarded a permit | 27% (3/11) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
6/24Wed, Jun 24 | 6% (7/123) of applications were awarded a permit | 5% (2/37) of applications were awarded a permit | 16% (4/25) of applications were awarded a permit | 19% (3/16) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
6/25Thu, Jun 25 | 1% (2/246) of applications were awarded a permit | 2% (2/88) of applications were awarded a permit | 7% (4/55) of applications were awarded a permit | 8% (3/38) of applications were awarded a permit | 17% (2/12) of applications were awarded a permit |
6/26Fri, Jun 26 | 1% (5/425) of applications were awarded a permit | 2% (2/120) of applications were awarded a permit | 5% (4/77) of applications were awarded a permit | 7% (3/45) of applications were awarded a permit | 9% (2/23) of applications were awarded a permit |
6/27Sat, Jun 27 | 1% (3/317) of applications were awarded a permit | 2% (2/101) of applications were awarded a permit | 8% (4/53) of applications were awarded a permit | 9% (3/34) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
6/28Sun, Jun 28 | 5% (6/110) of applications were awarded a permit | 11% (3/28) of applications were awarded a permit | 21% (5/24) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
6/29Mon, Jun 29 | 3% (4/140) of applications were awarded a permit | 6% (2/35) of applications were awarded a permit | 17% (4/23) of applications were awarded a permit | 19% (3/16) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
6/30Tue, Jun 30 | 3% (4/120) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit | 27% (4/15) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
7/01Wed, Jul 1 | 2% (4/243) of applications were awarded a permit | 3% (2/66) of applications were awarded a permit | 13% (4/32) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
7/02Thu, Jul 2 | 1% (4/328) of applications were awarded a permit | 3% (2/80) of applications were awarded a permit | 9% (4/43) of applications were awarded a permit | 9% (3/32) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit |
7/03Fri, Jul 3 | 1% (4/498) of applications were awarded a permit | 1% (2/151) of applications were awarded a permit | 5% (4/86) of applications were awarded a permit | 6% (3/51) of applications were awarded a permit | 8% (2/26) of applications were awarded a permit |
7/04Sat, Jul 4 | 1% (3/206) of applications were awarded a permit | 4% (2/52) of applications were awarded a permit | 11% (4/37) of applications were awarded a permit | 17% (3/18) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
7/05Sun, Jul 5 | 5% (5/103) of applications were awarded a permit | 11% (3/28) of applications were awarded a permit | 22% (5/23) of applications were awarded a permit | 80% (4/5) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit |
7/06Mon, Jul 6 | 3% (6/225) of applications were awarded a permit | 4% (2/56) of applications were awarded a permit | 9% (4/46) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
7/07Tue, Jul 7 | 3% (5/197) of applications were awarded a permit | 4% (2/46) of applications were awarded a permit | 10% (4/41) of applications were awarded a permit | 14% (3/21) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
7/08Wed, Jul 8 | 2% (4/185) of applications were awarded a permit | 4% (2/50) of applications were awarded a permit | 10% (4/41) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
7/09Thu, Jul 9 | 1% (4/391) of applications were awarded a permit | 2% (2/99) of applications were awarded a permit | 7% (4/54) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
7/10Fri, Jul 10 | 1% (4/643) of applications were awarded a permit | 1% (2/176) of applications were awarded a permit | 3% (4/126) of applications were awarded a permit | 4% (3/84) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
7/11Sat, Jul 11 | 1% (5/499) of applications were awarded a permit | 1% (2/148) of applications were awarded a permit | 6% (4/65) of applications were awarded a permit | 5% (3/55) of applications were awarded a permit | 11% (2/19) of applications were awarded a permit |
7/12Sun, Jul 12 | 2% (4/191) of applications were awarded a permit | 6% (3/49) of applications were awarded a permit | 14% (5/37) of applications were awarded a permit | 40% (4/10) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit |
7/13Mon, Jul 13 | 2% (5/332) of applications were awarded a permit | 3% (2/76) of applications were awarded a permit | 8% (4/51) of applications were awarded a permit | 10% (3/29) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
7/14Tue, Jul 14 | 2% (6/327) of applications were awarded a permit | 3% (2/77) of applications were awarded a permit | 7% (4/58) of applications were awarded a permit | 9% (3/32) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
7/15Wed, Jul 15 | 2% (5/323) of applications were awarded a permit | 3% (2/79) of applications were awarded a permit | 8% (4/48) of applications were awarded a permit | 16% (3/19) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
7/16Thu, Jul 16 | 1% (3/513) of applications were awarded a permit | 1% (2/148) of applications were awarded a permit | 4% (4/105) of applications were awarded a permit | 6% (3/49) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
7/17Fri, Jul 17 | 1% (4/783) of applications were awarded a permit | 1% (2/252) of applications were awarded a permit | 3% (4/154) of applications were awarded a permit | 3% (3/98) of applications were awarded a permit | 7% (2/28) of applications were awarded a permit |
7/18Sat, Jul 18 | 1% (4/578) of applications were awarded a permit | 1% (2/163) of applications were awarded a permit | 4% (4/93) of applications were awarded a permit | 4% (3/68) of applications were awarded a permit | 6% (2/32) of applications were awarded a permit |
7/19Sun, Jul 19 | 3% (7/208) of applications were awarded a permit | 6% (3/52) of applications were awarded a permit | 11% (5/45) of applications were awarded a permit | 24% (4/17) of applications were awarded a permit | 33% (3/9) of applications were awarded a permit |
7/20Mon, Jul 20 | 1% (4/514) of applications were awarded a permit | 3% (2/79) of applications were awarded a permit | 5% (4/76) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
7/21Tue, Jul 21 | 1% (5/360) of applications were awarded a permit | 2% (2/88) of applications were awarded a permit | 6% (4/64) of applications were awarded a permit | 9% (3/32) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
7/22Wed, Jul 22 | 1% (4/453) of applications were awarded a permit | 2% (2/103) of applications were awarded a permit | 5% (4/75) of applications were awarded a permit | 14% (3/22) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
7/23Thu, Jul 23 | 1% (6/652) of applications were awarded a permit | 1% (2/153) of applications were awarded a permit | 4% (4/97) of applications were awarded a permit | 7% (3/46) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
7/24Fri, Jul 24 | 0% (4/867) of applications were awarded a permit | 1% (2/223) of applications were awarded a permit | 2% (4/183) of applications were awarded a permit | 3% (3/100) of applications were awarded a permit | 4% (2/57) of applications were awarded a permit |
7/25Sat, Jul 25 | 0% (2/647) of applications were awarded a permit | 1% (2/167) of applications were awarded a permit | 4% (4/104) of applications were awarded a permit | 5% (3/59) of applications were awarded a permit | 7% (2/29) of applications were awarded a permit |
7/26Sun, Jul 26 | 2% (6/290) of applications were awarded a permit | 6% (3/48) of applications were awarded a permit | 13% (5/40) of applications were awarded a permit | 25% (4/16) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit |
7/27Mon, Jul 27 | 1% (4/538) of applications were awarded a permit | 2% (2/120) of applications were awarded a permit | 4% (4/94) of applications were awarded a permit | 9% (3/32) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit |
7/28Tue, Jul 28 | 1% (3/434) of applications were awarded a permit | 2% (2/87) of applications were awarded a permit | 5% (4/74) of applications were awarded a permit | 12% (3/25) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
7/29Wed, Jul 29 | 1% (4/461) of applications were awarded a permit | 2% (2/91) of applications were awarded a permit | 5% (4/77) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
7/30Thu, Jul 30 | 1% (4/657) of applications were awarded a permit | 1% (2/146) of applications were awarded a permit | 3% (4/119) of applications were awarded a permit | 7% (3/44) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
7/31Fri, Jul 31 | 0% (4/854) of applications were awarded a permit | 1% (2/236) of applications were awarded a permit | 2% (4/162) of applications were awarded a permit | 4% (3/67) of applications were awarded a permit | 6% (2/33) of applications were awarded a permit |
8/01Sat, Aug 1 | 0% (3/601) of applications were awarded a permit | 1% (2/188) of applications were awarded a permit | 3% (4/117) of applications were awarded a permit | 5% (3/66) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
8/02Sun, Aug 2 | 2% (6/308) of applications were awarded a permit | 6% (3/49) of applications were awarded a permit | 11% (5/45) of applications were awarded a permit | 21% (4/19) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit |
8/03Mon, Aug 3 | 1% (5/583) of applications were awarded a permit | 2% (2/128) of applications were awarded a permit | 4% (4/109) of applications were awarded a permit | 8% (3/39) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
8/04Tue, Aug 4 | 1% (6/471) of applications were awarded a permit | 2% (2/111) of applications were awarded a permit | 5% (4/81) of applications were awarded a permit | 14% (3/22) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
8/05Wed, Aug 5 | 1% (4/540) of applications were awarded a permit | 2% (2/130) of applications were awarded a permit | 6% (4/69) of applications were awarded a permit | 8% (3/37) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
8/06Thu, Aug 6 | 1% (4/699) of applications were awarded a permit | 1% (2/151) of applications were awarded a permit | 4% (4/108) of applications were awarded a permit | 6% (3/47) of applications were awarded a permit | 15% (2/13) of applications were awarded a permit |
8/07Fri, Aug 7 | 0% (3/1011) of applications were awarded a permit | 1% (2/209) of applications were awarded a permit | 3% (4/156) of applications were awarded a permit | 3% (3/96) of applications were awarded a permit | 6% (2/36) of applications were awarded a permit |
8/08Sat, Aug 8 | 1% (6/655) of applications were awarded a permit | 1% (2/204) of applications were awarded a permit | 4% (4/107) of applications were awarded a permit | 4% (3/75) of applications were awarded a permit | 6% (2/34) of applications were awarded a permit |
8/09Sun, Aug 9 | 1% (5/351) of applications were awarded a permit | 5% (3/64) of applications were awarded a permit | 8% (5/65) of applications were awarded a permit | 20% (4/20) of applications were awarded a permit | 20% (3/15) of applications were awarded a permit |
8/10Mon, Aug 10 | 1% (4/598) of applications were awarded a permit | 2% (2/126) of applications were awarded a permit | 3% (4/121) of applications were awarded a permit | 8% (3/38) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit |
8/11Tue, Aug 11 | 1% (4/597) of applications were awarded a permit | 2% (2/102) of applications were awarded a permit | 5% (4/86) of applications were awarded a permit | 9% (3/35) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
8/12Wed, Aug 12 | 1% (4/574) of applications were awarded a permit | 2% (2/102) of applications were awarded a permit | 5% (4/87) of applications were awarded a permit | 9% (3/33) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
8/13Thu, Aug 13 | 0% (4/851) of applications were awarded a permit | 1% (2/175) of applications were awarded a permit | 3% (4/134) of applications were awarded a permit | 4% (3/67) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit |
8/14Fri, Aug 14 | 0% (3/1087) of applications were awarded a permit | 1% (2/312) of applications were awarded a permit | 2% (4/194) of applications were awarded a permit | 3% (3/105) of applications were awarded a permit | 3% (2/60) of applications were awarded a permit |
8/15Sat, Aug 15 | 1% (5/721) of applications were awarded a permit | 1% (2/195) of applications were awarded a permit | 4% (4/109) of applications were awarded a permit | 4% (3/67) of applications were awarded a permit | 8% (2/25) of applications were awarded a permit |
8/16Sun, Aug 16 | 2% (6/318) of applications were awarded a permit | 4% (3/74) of applications were awarded a permit | 10% (5/52) of applications were awarded a permit | 13% (4/30) of applications were awarded a permit | 43% (3/7) of applications were awarded a permit |
8/17Mon, Aug 17 | 1% (4/561) of applications were awarded a permit | 2% (2/114) of applications were awarded a permit | 4% (4/94) of applications were awarded a permit | 6% (3/47) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
8/18Tue, Aug 18 | 1% (4/552) of applications were awarded a permit | 2% (2/101) of applications were awarded a permit | 4% (4/111) of applications were awarded a permit | 13% (3/24) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
8/19Wed, Aug 19 | 0% (3/605) of applications were awarded a permit | 2% (2/115) of applications were awarded a permit | 4% (4/93) of applications were awarded a permit | 8% (3/37) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
8/20Thu, Aug 20 | 0% (4/908) of applications were awarded a permit | 1% (2/188) of applications were awarded a permit | 3% (4/131) of applications were awarded a permit | 5% (3/64) of applications were awarded a permit | 7% (2/27) of applications were awarded a permit |
8/21Fri, Aug 21 | 0% (2/1026) of applications were awarded a permit | 1% (2/285) of applications were awarded a permit | 2% (4/193) of applications were awarded a permit | 3% (3/94) of applications were awarded a permit | 4% (2/55) of applications were awarded a permit |
8/22Sat, Aug 22 | 1% (4/631) of applications were awarded a permit | 1% (2/155) of applications were awarded a permit | 4% (4/109) of applications were awarded a permit | 5% (3/59) of applications were awarded a permit | 9% (2/22) of applications were awarded a permit |
8/23Sun, Aug 23 | 2% (6/312) of applications were awarded a permit | 5% (3/61) of applications were awarded a permit | 11% (5/45) of applications were awarded a permit | 25% (4/16) of applications were awarded a permit | 25% (3/12) of applications were awarded a permit |
8/24Mon, Aug 24 | 1% (3/470) of applications were awarded a permit | 2% (2/105) of applications were awarded a permit | 4% (4/109) of applications were awarded a permit | 10% (3/30) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
8/25Tue, Aug 25 | 1% (5/464) of applications were awarded a permit | 2% (2/94) of applications were awarded a permit | 6% (4/67) of applications were awarded a permit | 14% (3/21) of applications were awarded a permit | 20% (2/10) of applications were awarded a permit |
8/26Wed, Aug 26 | 1% (5/504) of applications were awarded a permit | 2% (2/103) of applications were awarded a permit | 5% (4/85) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
8/27Thu, Aug 27 | 0% (3/706) of applications were awarded a permit | 1% (2/155) of applications were awarded a permit | 3% (4/132) of applications were awarded a permit | 5% (3/59) of applications were awarded a permit | 10% (2/20) of applications were awarded a permit |
8/28Fri, Aug 28 | 0% (2/806) of applications were awarded a permit | 1% (2/199) of applications were awarded a permit | 2% (4/179) of applications were awarded a permit | 5% (3/65) of applications were awarded a permit | 5% (2/39) of applications were awarded a permit |
8/29Sat, Aug 29 | 1% (4/510) of applications were awarded a permit | 2% (2/128) of applications were awarded a permit | 4% (4/113) of applications were awarded a permit | 8% (3/40) of applications were awarded a permit | 11% (2/18) of applications were awarded a permit |
8/30Sun, Aug 30 | 2% (5/226) of applications were awarded a permit | 7% (3/46) of applications were awarded a permit | 17% (5/29) of applications were awarded a permit | 25% (4/16) of applications were awarded a permit | 38% (3/8) of applications were awarded a permit |
8/31Mon, Aug 31 | 1% (4/273) of applications were awarded a permit | 3% (2/59) of applications were awarded a permit | 9% (4/45) of applications were awarded a permit | 17% (3/18) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
9/01Tue, Sep 1 | 1% (3/375) of applications were awarded a permit | 2% (2/82) of applications were awarded a permit | 7% (4/56) of applications were awarded a permit | 9% (3/32) of applications were awarded a permit | 17% (2/12) of applications were awarded a permit |
9/02Wed, Sep 2 | 2% (6/342) of applications were awarded a permit | 4% (2/45) of applications were awarded a permit | 11% (4/38) of applications were awarded a permit | 25% (3/12) of applications were awarded a permit | 29% (2/7) of applications were awarded a permit |
9/03Thu, Sep 3 | 1% (5/574) of applications were awarded a permit | 2% (2/109) of applications were awarded a permit | 4% (4/95) of applications were awarded a permit | 7% (3/41) of applications were awarded a permit | 12% (2/17) of applications were awarded a permit |
9/04Fri, Sep 4 | 1% (5/819) of applications were awarded a permit | 1% (2/178) of applications were awarded a permit | 3% (4/143) of applications were awarded a permit | 4% (3/71) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
9/05Sat, Sep 5 | 1% (3/585) of applications were awarded a permit | 1% (2/175) of applications were awarded a permit | 4% (4/102) of applications were awarded a permit | 5% (3/56) of applications were awarded a permit | 13% (2/15) of applications were awarded a permit |
9/06Sun, Sep 6 | 2% (5/269) of applications were awarded a permit | 5% (3/57) of applications were awarded a permit | 10% (5/49) of applications were awarded a permit | 27% (4/15) of applications were awarded a permit | 100% (3/3) of applications were awarded a permit |
9/07Mon, Sep 7 | 1% (5/342) of applications were awarded a permit | 3% (2/70) of applications were awarded a permit | 10% (4/40) of applications were awarded a permit | 9% (3/35) of applications were awarded a permit | 22% (2/9) of applications were awarded a permit |
9/08Tue, Sep 8 | 1% (4/420) of applications were awarded a permit | 3% (2/79) of applications were awarded a permit | 7% (4/57) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit | 33% (2/6) of applications were awarded a permit |
9/09Wed, Sep 9 | 1% (5/504) of applications were awarded a permit | 2% (2/98) of applications were awarded a permit | 5% (4/76) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit | 50% (2/4) of applications were awarded a permit |
9/10Thu, Sep 10 | 0% (3/691) of applications were awarded a permit | 1% (2/146) of applications were awarded a permit | 4% (4/101) of applications were awarded a permit | 6% (3/51) of applications were awarded a permit | 13% (2/16) of applications were awarded a permit |
9/11Fri, Sep 11 | 0% (3/761) of applications were awarded a permit | 1% (2/191) of applications were awarded a permit | 3% (4/138) of applications were awarded a permit | 3% (3/98) of applications were awarded a permit | 8% (2/24) of applications were awarded a permit |
9/12Sat, Sep 12 | 1% (4/449) of applications were awarded a permit | 2% (2/105) of applications were awarded a permit | 5% (4/80) of applications were awarded a permit | 6% (3/54) of applications were awarded a permit | 14% (2/14) of applications were awarded a permit |
9/13Sun, Sep 13 | 2% (6/260) of applications were awarded a permit | 9% (3/35) of applications were awarded a permit | 9% (5/53) of applications were awarded a permit | 24% (4/17) of applications were awarded a permit | 75% (3/4) of applications were awarded a permit |
9/14Mon, Sep 14 | 1% (5/341) of applications were awarded a permit | 3% (2/60) of applications were awarded a permit | 8% (4/49) of applications were awarded a permit | 13% (3/23) of applications were awarded a permit | 18% (2/11) of applications were awarded a permit |
9/15Tue, Sep 15 | 1% (3/304) of applications were awarded a permit | 3% (2/60) of applications were awarded a permit | 8% (4/48) of applications were awarded a permit | 16% (3/19) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
9/16Wed, Sep 16 | 1% (3/371) of applications were awarded a permit | 4% (2/52) of applications were awarded a permit | 7% (4/55) of applications were awarded a permit | 12% (3/26) of applications were awarded a permit | 100% (2/2) of applications were awarded a permit |
9/17Thu, Sep 17 | 1% (6/518) of applications were awarded a permit | 2% (2/122) of applications were awarded a permit | 5% (4/83) of applications were awarded a permit | 10% (3/29) of applications were awarded a permit | 25% (2/8) of applications were awarded a permit |
